List CPU Intel and AMD CPU socket
Trong phần cứng máy tính ,Socket CPU được gọi là đế cắm CPU hoặc khe cắm CPU chứa một hoặc nhiều thành phần cơ khí cung cấp các kết nối cơ và điện giữa bộ vi xử lý và bảng mạch in (PCB). Điều này cho phép đặt và thay thế bộ xử lý trung tâm (CPU) mà không cần hàn.
Socket CPU được sử dụng trên bo mạch chủ trong máy tính để bàn và máy chủ . Bởi vì chúng cho phép hoán đổi linh kiện dễ dàng, nên chúng cũng được sử dụng để tạo nguyên mẫu cho các mạch mới. Máy tính xách tay thường sử dụng CPU hàn (dán) trên bề mặt , chiếm ít không gian trên bo mạch chủ hơn so với loại dùng socket.
Ổ cắm CPU hiện đại hầu như luôn được thiết kế cùng với hệ thống gắn tản nhiệt hoặc trong các thiết bị công suất thấp hơn, các cân nhắc về nhiệt khác.
LGA 2011 (Socket R)
LGA 1366 (Socket B)
Danh sách Socket
Tên Socket | Năm giới thiệu | Các dòng CPU được hỗ trợ | Kiểu máy | Package | số lượng pin | khoảng cách giữa các Pin (mm) | Bus clock & transfers | Ghi chú |
---|---|---|---|---|---|---|---|---|
DIP | 1970s | Intel 8086 Intel 8088 | DIP | 40 | 2.54 | 5/10 MHz | ||
PLCC | ? | Intel 80186 Intel 80286 Intel 80386 | PLCC | 68 to 132 | 1.27 | 6–40 MHz | ||
PGA 168 | ? | Intel 80486 AMD 486 Cyrix 486 | PGA | 168 | 2.54 | 16–50 MHz | Sometimes referred to as Socket 0 or Socket 486 | |
Socket 1 | 1989 | Intel 80486 AMD 486 AMD 5x86 Cyrix 486 Cyrix 5x86 | PGA | 169 | 2.54 | 16–50 MHz | ||
Socket 2 | ? | Intel 80486 Intel Pentium Overdrive (P24T) Intel DX4 AMD 486 AMD 5x86 Cyrix 486 Cyrix 5x86 | PGA | 238 | 2.54 | 16–50 MHz | ||
Socket 3 | 1991 | Intel 80486 Intel Pentium Overrdrive (P24T) Intel DX4 AMD 486 AMD 5x86 Cyrix 486 Cyrix 5x86 IBM Blue Lightning | PGA | 237 | 2.54 | 16–50 MHz[a] | ||
Socket 4 | 1993 | Intel Pentium | PGA | 273 | ? | 60–100 MHz | ||
Socket 5 | 1994 | Intel Pentium AMD K5 Cyrix 6x86 IDT WinChip C6 IDT WinChip 2 | PGA | 320 | ? | 50–100 MHz | ||
Socket 6 | ? | Intel 80486 | PGA | 235 | ? | ? | Designed but not used | |
Socket 463/ Socket NexGen | 1994 | NexGen Nx586 | PGA | 463 | ? | 37.5–66 MHz | ||
Socket 7 | 1994 | Intel Pentium Intel Pentium MMX AMD K6 | PGA | 321 | ? | 50–66 MHz | It is possible to use Socket 7 processors in a Socket 5. An adapter is required, or if one is careful, a socket 7 can be pulled off its pins and put onto a socket 5 board, allowing the use of socket 7 processors. | |
Socket 8 | 1995 | Intel Pentium Pro | PGA | 387 | ? | 60–66 MHz | ||
Slot 1 | 1997 | Intel Pentium II Intel Pentium III | Desktop | Slot | 242 | ? | 66–133 MHz | Celeron (Covington, Mendocino) Pentium II (Klamath, Deschutes) Pentium III (Katmai)- all versions Pentium III (coppermine) |
Super Socket 7 | 1998 | AMD K6-2 AMD K6-III Rise mP6 Cyrix MII | PGA | 321 | ? | 66–100 MHz | Backward compatible with Socket 5 and Socket 7 processors. | |
Slot 2 | 1998 | Intel Pentium II Xeon Intel Pentium III Xeon | Server | Slot | 330 | ? | 100–133 MHz | |
Socket 615 | 1999 | Intel Mobile Pentium II Intel Mobile Celeron | Notebook | PGA | 615 | ? | 66 MHz | |
Slot A | 1999 | AMD Athlon | Desktop | Slot | 242 | ? | 100 MHz | |
Socket 370 | 1999 | Intel Pentium III Intel Celeron VIA Cyrix III VIA C3 | Desktop | PGA | 370 | 1.27[1] | 66–133 MHz | |
Socket A/ Socket 462 | 2000 | AMD Athlon AMD Duron AMD Athlon XP AMD Athlon XP-M AMD Athlon MP AMD Sempron | Desktop | PGA | 462 | ? | 100–200 MHz 400 MT/s[b] | |
Socket 423 | 2000 | Intel Pentium 4 | Desktop | PGA | 423 | 1[2] | 100 MHz 400 MT/s | Willamette core only. Can accept some of Socket 478 CPU with an adapter |
Socket 495 | 2000 | Intel Celeron Intel Pentium III | Notebook | PGA | 495 | 1.27[3] | 66–133 MHz | |
Socket 603 | 2001 | Intel Xeon | Server | PGA | 603 | 1.27[4] | 100–133 MHz 400–533 MT/s | |
Socket 478/ Socket N | 2001 | Intel Pentium 4 Intel Celeron Intel Pentium 4 EE Intel Pentium 4 M | Desktop | PGA | 478 | 1.27[5] | 100–200 MHz 400–800 MT/s | |
Socket 563 | 2002 | AMD Athlon XP-M | Notebook | PGA | 563 | ? | 333 MHz | |
Socket 604 | 2002 | Intel Xeon | Server | PGA | 604 | 1.27[4] | 100–266 MHz 400–1066 MT/s | |
Socket 754 | 2003 | AMD Athlon 64 AMD Sempron AMD Turion 64 | Desktop | PGA | 754 | 1.27[6] | 200–800 MHz | |
Socket 940 | 2003 | AMD Opteron AMD Athlon 64 FX | Desktop Server | PGA | 940 | 1.27[7] | 200–1000 MHz | |
Socket 479 | 2003 | Intel Pentium M Intel Celeron M | Notebook | PGA | 479[8] | ? | 100–133 MHz 400–533 MT/s | |
Socket 939 | 2004 | AMD Athlon 64 AMD Athlon 64 FX AMD Athlon 64 X2 AMD Opteron | Desktop | PGA | 939 | 1.27[9] | 200–1000 MHz | Support of Athlon 64 FX to 1 GHz Support of Opteron limited to 100-series only |
LGA 775/ Socket T | 2004 | Intel Pentium 4 Intel Pentium D Intel Celeron Intel Celeron D Intel Pentium XE Intel Core 2 Duo Intel Core 2 Quad Intel Xeon | Desktop | LGA | 775 | 1.09 x 1.17[10] | 1600 MHz | Can accept LGA 771 CPU with slight modification and use of an adapter |
Socket M | 2006 | Intel Core Solo Intel Core Duo Intel Dual-Core Xeon Intel Core 2 Duo | Notebook | PGA | 478 | ? | 133–166 MHz 533–667 MT/s | Replaces Socket 479 |
LGA 771/ Socket J | 2006 | Intel Xeon | Server | LGA | 771 | 1.09 x 1.17[11] | 1600 MHz | See LGA 775/Socket T above |
Socket S1 | 2006 | AMD Turion 64 X2 | Notebook | PGA | 638 | 1.27[12] | 200–800 MHz | |
Socket AM2 | 2006 | AMD Athlon 64 AMD Athlon 64 X2 | Desktop | PGA | 940 | 1.27[9] | 200–1000 MHz | Replaces Socket 754 and Socket 939 |
Socket F/ Socket L (Socket 1207FX) | 2006 | AMD Athlon 64 FX AMD Opteron (Socket L only support Athlon 64 FX) | Desktop Server | LGA | 1207 | 1.1[13] | Socket L: 1000 MHz in Single CPU mode, 2000 MHz in Dual CPU mode | Replaces Socket 940 Socket L was intended for enthusiasts who wanted server power in a desktop PC. It is just a re-branded Socket F that doesn't need special RAM, and may have only been used in the Asus L1N64-SLI WS Motherboard. |
Socket AM2+ | 2007 | AMD Athlon 64 AMD Athlon X2 AMD Phenom AMD Phenom II | Desktop | PGA | 940 | 1.27[9] | 200–2600 MHz | Separated power planes Replaces Socket AM2 AM2+ Pkg. CPUs can work in Socket AM2 AM2 Pkg. CPUs can work in Socket AM2+ |
Socket P | 2007 | Intel Core 2 | Notebook | PGA | 478 | ? | 133–266 MHz 533–1066 MT/s | Replaces Socket M |
LGA 1366/ Socket B | 2008 | Intel Core i7 (900 series) Intel Xeon (35xx, 36xx, 55xx, 56xx series) | Desktop Server | LGA | 1366 | ? | 4.8–6.4 GT/s | Replaces Socket J (LGA 771) in the entry level. |
Socket AM3 | 2009 | AMD Phenom II AMD Athlon II AMD Sempron AMD Opteron (1300 series) | Desktop | PGA | 941[14] or 940[15] | 1.27[9] | 200–3200 MHz | Separated power planes Replaces Socket AM2+ AM3 Pkg. CPUs can work in Socket AM2/AM2+ Sempron 140 only |
rPGA 988A/ Socket G1 | 2009 | Intel Clarksfield Intel Arrandale | Notebook | rPGA | 988 | 1 | 2.5 GT/s | Replaces Socket P |
LGA 1156/ Socket H | 2009 | Intel Nehalem (1st gen) Intel Westmere | Desktop | LGA | 1156 | ? | 2.5 GT/s | DMI bus is a (perhaps modified) PCIe x4 v1.1 interface |
Socket G34 | 2010 | AMD Opteron (6000 series) | Server | LGA | 1974 | ? | 200–3200 MHz | Replaces Socket F |
Socket C32 | 2010 | AMD Opteron (4000 series) | Server | LGA | 1207 | ? | 200–3200 MHz | Replaces Socket F, Socket AM3 |
LGA 1567/ Socket LS | 2010 | Intel Xeon 6500/7500-series | Server | LGA | 1567 | ? | 4.8–6.4 GT/s | |
LGA 1155/ Socket H2 | 2011/Q1 2011.01.09 | Intel Sandy Bridge (2nd gen) Intel Ivy Bridge (3rd gen) | Desktop | LGA | 1155 | ? | 5.7 GT/s | used for Intel 2nd generation, 3rd generation processors. Sandy Bridge supports 20 PCIe 2.0 lanes. Ivy Bridge supports 40 PCIe 3.0 lanes. Intel Mainstream Socket. |
LGA 2011/ Socket R | 2011/Q3 2011.11.14 | Intel Core i7 3xxx Sandy Bridge-E Intel Core i7 4xxx Ivy Bridge-E Intel Xeon E5 2xxx/4xxx (Sandy Bridge EP) (2/4S) Intel Xeon E5-2xxx/4xxx v2 (Ivy Bridge EP) (2/4S) | Desktop Server | LGA | 2011 | ? | 4.8–6.4 GT/s | Sandy Bridge-E/EP and Ivy Bridge-E/EP both support 40 PCIe 3.0 lanes. Using the Xeon focused 2011 socket gives also 4 memory Channels. |
rPGA 988B/ Socket G2 | 2011 | Intel Core i7 (2000, 3000 series) Intel Core i5 (2000, 3000 series) Intel Core i3 (2000, 3000 series) | Notebook | rPGA | 988 | 1 | 2.5 GT/s, 4.8 GT/s | |
Socket FM1 | 2011 | AMD Llano Processors | Desktop | PGA | 905 | 1.27 | 5.2 GT/s | used for 1st generation APUs |
Socket FS1 | 2011 | AMD Llano Processors | Notebook | PGA | 722 | 1.27 | 3.2 GT/s | used for 1st generation Mobile APUs |
Socket AM3+ | 2011 | AMD FX Vishera AMD FX Zambezi AMD Phenom II AMD Athlon II AMD Sempron | Desktop | PGA | 942 (CPU 71pin) | 1.27 | 3.2 GT/s | |
LGA 1356/ Socket B2 | 2012 | Intel Xeon (E5 1400 & 2400 series) | Server | LGA | 1356 | ? | 3.2–4.0 GT/s | |
Socket FM2 | 2012 | AMD Trinity Processors | Desktop | PGA | 904 | 1.27 | ? | used for 2nd generation APUs |
LGA 1150/ Socket H3 | 2013 | Intel Haswell (4th gen) Intel Haswell Refresh Intel Broadwell (5th gen) | Desktop | LGA | 1150 | ? | ? | used for Intel's 4th generation (Haswell/Haswell Refresh), the handful of intel 5th generation processors |
rPGA 946B/947/ Socket G3 | 2013 | Intel Haswell | Notebook | rPGA | 946 | 1 | 5.0 GT/s | |
Socket FM2+ | 2014 | AMD Kaveri AMD Godavari | Desktop | PGA | 906 | 1.27 | ? | Compatible with AMD APUs such as "Richland" and "Trinity" |
Socket AM1 | 2014 | AMD Athlon AMD Sempron | Desktop | PGA | 721 | 1.27 | ? | Compatible with AMD APUs such as "Kabini" |
LGA 2011-v3 | 2014 (August and September) | Haswell-E Haswell-EP | Desktop | LGA | 2011 | ? | Up to 68 GB/sec. Depends on DDR4 speed and channel count. | Up to 40 PCIe 3.0 lanes. Up to 4 memory Channels. |
LGA 1151/ Socket H4 | 2015 | Intel Skylake (6th gen) Intel Kaby Lake (7th gen) Intel Coffee Lake (8th gen) Intel Coffee Lake Refresh (9th gen) | Desktop | LGA | 1151 | ? | 5 GT/s - 8 GT/s | used for Intel's 6th generation (Skylake), 7th generation (Kaby Lake), 8th generation (Coffee Lake) processors, and 9th generation (Coffee Lake Refresh) processors |
LGA 3647 | 2016 | Intel Xeon Phi Intel Skylake-SP | Server | LGA | 3647 | ? | ? | used for Intel's Xeon Phi x200 and Xeon Scalable processors |
Socket AM4 | 2017 | AMD Ryzen 9 AMD Ryzen 7 AMD Ryzen 5 AMD Ryzen 3Athlon 200 | Desktop | PGA | 1331 | 1 | Depends on DDR4 speed | compatible with AMD Ryzen 9, Ryzen 7, Ryzen 5 & Ryzen 3 Zen based processors |
Socket SP3 | 2017 | AMD Epyc | Server | LGA | 4094 | ? | Depends on DDR4 speed | compatible with AMD Epyc processors |
Socket TR4/ Socket SP3r2 | 2017 | AMD Ryzen Threadripper | Desktop | LGA | 4094 | ? | Depends on DDR4 speed | compatible with AMD Ryzen Threadripper processors |
LGA 2066/ Socket R4 | 2017 | Intel Skylake-X Intel Kaby Lake-X Intel Cascade Lake-X | Desktop Server | LGA | 2066 | ? | ? | Used for Intel's 7th generation (Skylake-X & Kaby Lake-X & Cascade Lake-X) series of Core-X processors |
Socket sTRX4/ Socket SP3r3 | 2019 | AMD Ryzen Threadripper (3000 series) | Desktop | LGA | 4094 | ? | Depends on DDR4 speed | compatible with 3rd generation AMD Ryzen Threadripper processors |
LGA 4189 | 2020 | Intel Cooper Lake Intel Ice Lake-SP | Desktop Server | LGA | 4189[16] | 0.99[16] | ||
LGA 1200 | 2020 | Intel Comet Lake (10th gen) Intel Rocket Lake (11th gen) | Desktop | LGA | 1200 | |||
LGA 1700 | 2021 | Intel Alder Lake (12th gen) | Desktop | LGA | 1700 | |||
LGA 1700 | 2022 | Intel Raptor Lake (13th gen) | Desktop | LGA | 1700 | |||
Socket AM5 | 2022 | AMD Ryzen 7000 series | Desktop | LGA | 1718 | Zen 4 Ryzen CPUs | ||
Socket SP5 | 2022 | AMD Epyc Genoa | Server | LGA | 6096 | Used for Epyc Genoa and Milan | ||
LGA 4677 | 2022 | Intel Sapphire Rapids | Server | LGA | 4677 | |||
LGA 7529 | 2024 | Intel Sierra Forest | Server | LGA | 7529 | |||
Socket name | Year of introduction | CPU families supported | Computer type | Package | Pin count | Pin pitch (mm) | Bus clock & transfers | Notes |
- ^ Some late model Socket 3 motherboards unofficially supported FSB speeds up to 66MHz
- ^ This is a double data rate bus. FSB in the later models.
Các socket khác ISAs
Socket name | Year of introduction | CPU families supported | Computer type | Package | Pin count | Pin pitch (mm) | Bus clock & transfers | Notes |
---|---|---|---|---|---|---|---|---|
Daughter Card | 1995 | PowerPC 601+ | Desktop | Slot | 146 | ? | 40-60 Hz | |
Socket 288 | ? | PowerPC 603+ | Desktop | PGA | 288 | ? | 40-60 Hz | |
Socket 431 | 1995 | Alpha 21064/21064A | Desktop | PGA | 431 | ? | 12.5–66.67 MHz | |
Socket 499 | 1997 | Alpha 21164/21164A | Desktop | PGA | 499 | ? | 15–100 MHz | |
Socket 587 | 1998 | Alpha 21264 | Desktop | PGA | 587 | ? | 12.5–133 MHz | |
Slot B | 1999 | Alpha 21264/21264A | Desktop | Slot | 587 | ? | 100 MHz[17] | |
PAC418 | 2001 | Intel Itanium | Server | PGA | 418 | ? | 133 MHz | |
PAC611 | 2002 | Intel Itanium 2 HP PA-8800, PA-8900 | Server | PGA | 611 | ? | 200 MHz | |
LGA 1248 | 2010 | Intel Itanium 9300-series and up | Server | LGA | 1248 | ? | 4.8-6.4 GT/s | |
Socket name | Year of introduction | CPU families supported | Computer type | Package | Pin count | Pin pitch (mm) | Bus clock & transfers | Notes |
Danh sách Codename CPU Intel
Intel 805xx product codes
Intel đã ngừng sử dụng các số bộ phận, chẳng hạn như 80486 trong việc tiếp thị các bộ xử lý kiến trúc x86 chính thống với việc giới thiệu nhãn hiệu Pentium vào năm 1993. Tuy nhiên, các mã số, trong phạm vi 805xx, vẫn tiếp tục được gán cho các bộ xử lý này cho nội bộ và bộ phận. công dụng đánh số. Sau đây là danh sách các mã sản phẩm đó theo thứ tự số:
Product code | Tên tiếp thị / Marketing name(s) | Tên mã / Codename(s) |
---|---|---|
80500 | Pentium | P5 (A-step) |
80501 | Pentium | P5 |
80502 | Pentium | P54C, P54CS |
80503 | Pentium with MMX Technology | P55C, Tillamook |
80521 | Pentium Pro | P6 |
80522 | Pentium II | Klamath |
80523 | Pentium II, Celeron, Pentium II Xeon | Deschutes, Covington, Drake |
80524 | Pentium II, Celeron | Dixon, Mendocino |
80525 | Pentium III, Pentium III Xeon | Katmai, Tanner |
80526 | Pentium III, Celeron, Pentium III Xeon | Coppermine, Cascades |
80528 | Pentium 4, Xeon | Willamette (Socket 423), Foster |
80529 | canceled | Timna |
80530 | Pentium III, Celeron | Tualatin |
80531 | Pentium 4, Celeron | Willamette (Socket 478) |
80532 | Pentium 4, Celeron, Xeon | Northwood, Prestonia, Gallatin |
80533 | Pentium III | Coppermine (cD0-step) |
80534 | Pentium 4 SFF | Northwood (small form factor) |
80535 | Pentium M, Celeron M 310–340 | Banias |
80536 | Pentium M, Celeron M 350–390 | Dothan |
80537 | Core 2 Duo T5xxx, T7xxx, Celeron M 5xx | Merom |
80538 | Core Solo, Celeron M 4xx | Yonah |
80539 | Core Duo, Pentium Dual-core T-series | Yonah |
80541 | Itanium | Merced |
80542 | Itanium 2 | McKinley |
80543 | Itanium 2 | Madison |
80546 | Pentium 4, Celeron D, Xeon | Prescott (Socket 478), Nocona, Irwindale, Cranford, Potomac |
80547 | Pentium 4, Celeron D | Prescott (LGA 775) |
80548 | canceled | Tejas and Jayhawk |
80549 | Itanium 2 90xx | Montecito |
80550 | Dual-core Xeon 71xx | Tulsa |
80551 | Pentium D, Pentium EE, Dual-core Xeon | Smithfield, Paxville DP |
80552 | Pentium 4, Celeron D | Cedar Mill |
80553 | Pentium D, Pentium EE | Presler |
80554 | Celeron 800/900/1000 ULV | Shelton |
80555 | Dual-core Xeon 50xx | Dempsey |
80556 | Dual-core Xeon 51xx | Woodcrest |
80557 | Core 2 Duo E4xxx. E6xxx, Dual-core Xeon 30xx, Pentium Dual-core E2xxx | Conroe |
80560 | Dual-core Xeon 70xx | Paxville MP |
80562 | Core 2 Quad, Core 2 Extreme QX6xxx, Quad-core Xeon 32xx | Kentsfield |
80563 | Quad-core Xeon 53xx | Clovertown |
80564 | Xeon 7200 | Tigerton-DC |
80565 | Xeon 7300 | Tigerton |
80566 | Atom Z5xx | Silverthorne |
80567 | Itanium 91xx | Montvale |
80569 | Core 2 Quad Q9xxx, Core 2 Extreme QX9xxx, Xeon 33xx | Yorkfield |
80570 | Core 2 Duo E8xxx, Xeon 31xx | Wolfdale |
80571 | Core 2 Duo E7xxx, Pentium Dual-core E5xxx, Pentium Dual-core E2210 | Wolfdale-3M |
80573 | Xeon 5200 | Wolfdale-DP |
80574 | Core 2 Extreme QX9775, Xeon 5400 | Harpertown |
80576 | Core 2 Duo P7xxx, T8xxx, P8xxx, T9xxx, P9xxx, SL9xxx, SP9xxx, Core 2 Extreme X9xxx | Penryn |
80577 | Core 2 Duo P7xxx, P8xxx, SU9xxx, T6xxx, T8xxx | Penryn-3M |
80578 | EP80578 | Vermilion Range |
80579 | EP80579 | Tolapai |
80580 | Core 2 Quad Q8xxx, Q9xxx, Xeon 33xx | Yorkfield-6M |
80581 | Core 2 Quad Q9xxx | Penryn-QC |
80582 | Xeon 74xx | Dunnington |
80583 | Xeon 74xx | Dunnington-QC |
80584 | Xeon X33x3 LV | Yorkfield CL |
80585 | Core 2 Solo SU3xxx, Celeron 7xx, 9xx | Penryn-L |
80586 | Atom 2xx, N2xx | Diamondville |
80587 | Atom 3xx | Diamondville DC |
80588 | Xeon L3014, E3113 | Wolfdale-CL |
Intel 806xx product codes
Product code | Marketing name(s) | Codename(s) |
---|---|---|
80601 | Core i7-9xx, Core i7-9xx Extreme Edition | Bloomfield |
80602 | Xeon 55xx | Gainestown |
80603 | Itanium 93xx | Tukwila |
80604 | Xeon 65xx, Xeon 75xx | Beckton |
80605 | Core i5-7xx, Core i7-8xx, Xeon 34xx | Lynnfield |
80606 | canceled | Havendale |
80607 | Core i7-7xx QM, Core i7-8xx QM, Core i7-9xx XM | Clarksfield |
80608 | canceled | Auburndale |
80609 | Atom Z6xx | Lincroft |
80610 | Atom N400, D400, D500 | Pineview |
80611 | canceled | Larrabee |
80612 | Xeon C35xx, Xeon C55xx | Jasper Forest |
80613 | Core i7-9xxX, Xeon 36xx | Gulftown |
80614 | Xeon 56xx | Westmere-EP |
80615 | Xeon E7-28xx, Xeon E7-48xx, Xeon E7-88xx | Westmere-EX |
80616 | Pentium G6xxx, Core i3-5xx, Core i5-6xx | Clarkdale |
80617 | Mobile Core i5-5xx, Core i7-6xxM/UM/LM | Arrandale |
80618 | Atom E6x0 | Tunnel Creek |
80619 | Core i7-3xxx | Sandy Bridge-EP |
80620 | Xeon E5-24xx, Xeon E5-14xx, Pentium 14xx | Sandy Bridge-EN |
80621 | Xeon E5-16xx, Xeon E5-26xx, Xeon E5-46xx | Sandy Bridge-EP-8, Sandy Bridge-EP-4 |
80622 | Sandy Bridge-EP-8 | |
80623 | Core i3/i5/i7-2xxx, Pentium Gxxx, Xeon E3-12xx | Sandy Bridge-HE-4, Sandy Bridge-M-2 |
80627 | Mobile Core i3/i5/i7-2xxxM, Pentium Bxxx, Celeron Bxxx | Sandy Bridge-HE-4, Sandy Bridge-H-2, Sandy Bridge-M-2 |
80631 | Itanium 95xx | Poulson |
80632 | Atom E6x5C | Stellarton |
80633 | Core i7-48xx, -49xx | Ivy Bridge-E |
80634 | Xeon E5-24xx-v2, E5-14xx-v2, Pentium-14xx-v2 | Ivy Bridge-EN |
80635 | Xeon E5-26xx-v2, E5-16xx-v2 | Ivy Bridge-EP |
80636 | Xeon E7-v2 | Ivy Bridge-EX |
80637 | Core i3/i5/i7-3xxx, Xeon E3-12xx-v2 | Ivy Bridge |
80638 | Mobile Core i3/i5/i7-3xxxM | Ivy Bridge |
80640 | Atom Z24xx | Penwell |
80641 | Atom D2xxx, Atom N2xxx | Cedarview |
80642 | Atom Z2xxx | Penwell |
80643 | Xeon E5-14xx/24xx-v3 | Haswell-EN |
80644 | Xeon E5-16xx/26xx-v3 | Haswell-EP |
80645 | Xeon E7-48xx/88xx-v3 | Haswell-EX |
80646 | Core i3/i5/i7 – 4xxx, Pentium G3xxx, Celeron G18xx, Xeon E3-12xx-v3 | Haswell |
80647 | Mobile Core i5/i7 – 4xxxM | Haswell-H, Haswell-M |
80648 | Core i7-58xx, -59xx | Haswell-E |
80649 | Xeon Phi x100 | Knight's Corner |
80650 | Atom Z27xx | Cloverview |
80651 | Atom Z25xx | Cloverview |
80652 | Atom Z34xx | Merrifield |
80653 | Atom Z36xx, Atom Z37xx, Atom E38xx, Celeron N28xx, Celeron J1xxx, Celeron J28xx, Celeron J29xx, Pentium A10xx, Pentium J2xxx, Pentium N35xx | Bay Trail-T, Bay Trail-I, Bay Trail-D, Bay Trail-M |
80654 | Atom C23xx | Avoton |
80655 | Atom C2356 | Rangeley |
80658 | Core i3/i5/i7 – 5xxx, Core M – 5Yxx | Broadwell-Y, Broadwell-U, Broadwell-H |
80660 | Xeon E5-16xx-v4, Xeon E5-26xx-v4 | Broadwell-EP |
80661 | Quark SoC X10xx | Clanton |
80662 | Core i3/i5/i7-6xxx, Core m3/m5/m7-6Yxx, Pentium G4xxx, Xeon E3-12xx v5, Xeon E3-15xxM v5 | Skylake |
80663 | Atom Z35xx | Moorefield |
80664 | Atom x5-Z8xxx | Cherry Trail |
80665 | Atom x5-E8000, Celeron N3xxx, Pentium N37xx, Celeron J3xxx, Pentium J37xx | Braswell |
80667 | Xeon Phi x200 (standalone socketed processors) | Knights Landing |
80668 | Celeron N/J33xx, Pentium N/J42xx, Atom x5/7-E39xx | Apollo Lake |
80671 | Core i7-68xx, -69xx | Broadwell-E |
80673 | Xeon Bronze/Silver/Gold/Platinum x1xx, Xeon D-21xx, Xeon W-21xx, 3175X, Core i7/i9-7xxx, 9xxx | Skylake-X, Skylake-SP, Skylake-DE |
80674 | Core i5/i7-7xxx, -7Yxx | Kaby Lake |
80677 | Core i3/i5/i7-7xxx | Kaby Lake, Amber Lake |
80679 | Itanium 97xx | Kittson |
80680 | Celeron N/J4xxx, Pentium N/J5xxx | Gemini Lake |
80683 | Xeon Phi 72x5 | Knights Mill |
80684 | Core i3/i5/i7-8xxx, -8Yxx, 9xxx | Coffee Lake, Whiskey Lake |
80689 | Core i3/i5/i7-10xxGx, Xeon Bronze/Silver/Gold/Platinum x3xx, Xeon W-33xx | Ice Lake |
80690 | Core i3/i5/i7-11xxGx | Tiger Lake |
80691 | Core i3/i5-LxxGx | Lakefield |
80692 | Atom P5xxx | Snow Ridge |
80695 | Xeon Bronze/Silver/Gold/Platinum x2xx, Xeon W-32xx | Cascade Lake |
80697 | Celeron N45xx/51xx, Pentium Silver N60xx | Jasper Lake |
Intel 807xx product codes
Product code | Marketing name(s) | Codename(s) |
---|---|---|
80701 | Core i3/i5/i7/i9-10xxx | Comet Lake |
80703 | Atom X6xx, Celeron N/J62xx, Pentium N/J64xx | Elkhart Lake |
80706 | Xeon Gold/Platinum x3xxH | Cooper Lake |
80708 | Core i5/i7/i9-11xxx | Rocket Lake |
80713 | Xeon Bronze/Silver/Gold/Platinum/Max x4xx, Xeon w3/w5/w7/w9-x4xx | Sapphire Rapids |
80715 | Atom X7xx, Core i3/i5/i7/i9-12xxx, -13xxx | Alder Lake, Raptor Lake |
80719 | Atom C5xxx | Parker Ridge |
80765 | Atom C3xxx | Denverton |
Comments NOTHING